Peenya Industrial Area, Bengaluru, Karnataka
GST No. 29AALFC3452B1ZN
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Model Name/Number | 12017 |
Automation Grade | Automatic |
Frequency (Hz) | 50 hz |
Humidity Range (%) | 5% above amb. To 98% or 30% to 98% |
Phase | Single |
Voltage (V) | 220 V |
Brand | CI |
Size | Minimum 6 Cft, As Per client requirement |
Material | Stainless Steel |
Approx. Rs 6 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Material | FRP, Glass Fiber Reinforced Plastics |
Model Name/Number | ASTM G85 |
Type Of Testing Machines | Environmental test system |
Packaging Type | Box |
Brand | CI |
Phase | Single phase |
Voltage (V) | 230 V |
Power (Kw) | 5KW |
Temperature (deg. Celsius) | 60 Deg C |
Air Pressure | 6 psi |
Weight (kg) | 150 kg |
Controller | Programmable Color Display Touch Screen |
Additional Information:
Explore More Products
4.4/5
Rated by 11 Users
© Culture Instruments India LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited