Peenya Industrial Area, Bengaluru, Karnataka
GST No. 29AALFC3452B1ZN
Approx. Rs 6 / SetGet Latest Price
Product BrochureProduct Details:Model Name/Number | 10043-00 |
Selectable Speed | 3, 6, 12, 24 & 48 hrs |
Voltage | 230 V AC |
Stroke Length | 300 mm |
Glass Strip | 305 x 25 x 6 mm |
Stylus Weight | 11 gm + 5.10 gm |
Load | 250 W |
Frequency | 50 Hz |
Phase | Single |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | CI |
Adjustable speed | from 1mm to 500 mm/sec |
Stroke length | 400 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single |
Usage | Laboratory |
Load | 1 KW |
Model No | 10034-00 |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | CI |
Material | SS |
Size | 25u to 2mm |
Type | Four-sided applicators,Cube Applicators,Bar Coaters,Sag index applicators |
Available Size | 25u to 2mm and draw down width from 60 to 300 |
Model No | 10015 |
Approx. Rs 6 / SetGet Latest Price
Product BrochureProduct Details:Parameter | HRC |
Model Name/Number | 10005 |
Usage/Application | Industrial |
Packaging Type | Box |
Display Type | Analog |
Automation Grade | Automatic |
Material | Metal Coating |
Mobility | Portable |
Measuring Range | Ha HD Hw |
Approx. Rs 3 / SetGet Latest Price
Product BrochureProduct Details:Model Name/Number | 10028 |
Type Of Testing Machines | Wet Scrub |
Brand | CI |
Phase | Single |
Size | 130 to 150 to 3mm |
Load | 500 W |
Brush Weight | 450 +- 2g |
Test Board Size | 130 x 150 x 3mm |
Brush Running Frequency | 37 +- 1 Times / Min |
Frequency | 50 Hz |
Approx. Rs 6 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | TIC-TG68 |
Usage/Application | Laboratory |
Brand | TIC |
Data Storage | YES |
Display Type | LCD |
Language | ENGLISH |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | 10002-XX |
Number Of Cups | Single |
Brand | CI |
Capacity | 100 ML |
Cup Body Material | Aluminium |
Being a quality-focused company, we are engaged in manufacturing, supplying and exporting an extensive range of Flow Cup Viscometer that are in conformation with international quality standards.
Approx. Rs 5 / SetGet Latest Price
Product BrochureProduct Details:Model Name/Number | 10025 |
Brand | CI |
Sizes | 1,2 & 3 mm Widths. |
Approx. Rs 1 / SetGet Latest Price
Product Details:Material | ABC |
Accuracy | +/- 0.2% of FS |
Operating Temperature | 0-1700 Deg C |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Voltage | 100 - 240 V AC |
The logger travels with the product/componets through the complete heating cycle, monitoring actual product temperatures. The data generated can be used to prepare suitable process recepies or trouble shoot and optimise/streamline the process,
The system includes a high temperature data logger, a thermal barrier (or “hot box”) to protect the logger from the oven temperature as it travels, thermocouples and analysis software, for quick comprehensive reports.
Approx. Rs 1 / SetGet Latest Price
Product BrochureProduct Details:Brand | CI |
Material | SS |
Panel size width | 50 mm |
Panel size thick | 0.8 mm |
Robust stainless steel Rollers Diameter | 2 -3 2 mm |
Standard | ASTM D 522 |
Model No | 10008 |
Approx. Rs 4 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Brand | CI |
Speed (RPM) | 58 to 62 RPM |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single |
Model No | 10040-00 |
Approx. Rs 15 / SetGet Latest Price
Product BrochureProduct Details:Product Type | Impact Testing Machine |
Model Name/Number | 10027-00 |
Packaging Type | Box |
Display Type | Needle |
Weight (kg) | 100 kg |
Brand | CI |
Tubular Impact Testers designed and manufactured as per BS-3900, to test the resistance of coatings to impact under controlled load or force.
Approx. Rs 4 / SetGet Latest Price
Product BrochureProduct Details:Automation Grade | Semi-Automatic |
Usage/Application | Laboratory |
Brand | CI |
Model No | 10004-00 |
Speed | 1-10 RPM |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | 10008-00 |
Brand | CI |
Material | SS |
Taper | 3 mm to 32 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial, Laboratory |
Brand | CI |
Additional Information:
Explore More Products
4.4/5
Rated by 11 Users
© Culture Instruments India LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited